Power that fits
- Single-phase 1.4–7.4 kW, three-phase up to 22 kW per output
- Type 2 socket, with or without shutter, or tethered cable
- Solar charging compatible
From a 7 kW home wallbox to a dual 22 kW commercial charger, NovaOasis — EV Charging delivers safe, connected and billing-ready charging on one platform.
Oasis One Flow
Up to 22 kW at home, with phase balancing and solar charging.
A three-phase home, or one with solar panels on the roof.
Every model shares the same protection, connectivity and 5-year warranty. Higher tiers add certified metering, phase balancing and multi-layer load control.
| Feature | Oasis OneResidential | Oasis One SmartResidential | Oasis One FlowResidential | Oasis One CoreCommercial | Oasis One ProCommercial | Oasis One UltraCommercial |
|---|---|---|---|---|---|---|
| Power | 1.4–7 kW | 1.4–7 kW | 1.4–22 kW | 1.4–22 kW | 1.4–22 kW | 1.4–22 kW |
| Socket or tethered cable | Optional | Optional | Optional | Optional | Optional | Optional |
| Integrated MID meter (±0.5%) | No | Yes | Yes | Yes | Yes | Yes |
| ISO 15118 | No | Yes | Yes | Yes | Yes | Yes |
| Display | None | LED display | LED display | LED display | LED display | 5″ touch screen |
| Internal MCB | Yes | Yes | Yes | Yes | Yes | Yes |
| Phase balancing | No | No | Yes | Yes | Yes | Yes |
| Multi-layer load balancing | No | No | No | Yes | Yes | Yes |
| Chargers per DLB group | 5 | 5 | 5 | Unlimited | Unlimited | Unlimited |
| Chip | MCU | MCU | MCU | MCU | SoC | SoC |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Oasis One series, single socket. Single-phase 1.4–7.4 kW or three-phase up to 22 kW.
What you get in every Oasis Charger.
The Oasis platform reads your site's total demand and shares the spare capacity between chargers in real time, so you can add charging without upgrading your grid connection.

Plugs into your smart meter and needs no extra power supply. One device for P1, HAN and Kamstrup meters.

Clamp on, balance load, and charge on sunshine. Works on any site, with or without a smart meter.
The smart backplate does the slow part once. After that, fitting or swapping a charger takes minutes.
Top, bottom or rear cable entry, 2.5–10 mm² conductors. Built-in MCB and RCD mean fewer parts in the board.
Configure by NFC or Bluetooth on site, or pre-configure online before you arrive.
The charger reads its settings from the backplate's NFC tag. No laptop needed.
The charger connects over Ethernet, Wi-Fi or 4G and appears in the app and cloud platform.
The Oasis app serves drivers. The web platform serves site and fleet operators.
Normal, solar, scheduled and smart.
Add or remove RFID cards and share access with family or guests.
Keep the cable locked to the charger to prevent theft.
Live power, session history and energy use in real time.
Temperature, current, voltage, motion and infrared sensor data help fix issues without a site visit.
Oasis AC chargers, One series and Twin series.
| Parameter | Oasis One series (single socket) | Oasis Twin series (dual socket) |
|---|---|---|
| General | ||
| Dimensions (H × W × D) | 300 × 190 × 130 mm | 400 × 288 × 125 mm |
| Certification | IEC 61851, IEC 62955, EN 50470-3 | IEC 61851, IEC 62955, EN 50470-3 |
| Operating temperature | -30 to +50 °C | -30 to +50 °C |
| Installation | Indoor / outdoor | Indoor / outdoor |
| Charging mode | Mode 3 | Mode 3 |
| Maximum altitude | 2,000 m | 2,000 m |
| EMC classification | Environment A and B | Environment A and B |
| Electrical | ||
| Rated voltage | 230 / 400 V AC (±10%) | 230 / 400 V AC (±10%) |
| Rated current | 32 A | 64 A |
| Rated frequency | 50 / 60 Hz | 50 / 60 Hz |
| Grid types | TN, IT, TT (automatic detection) | TN, IT, TT (automatic detection) |
| Charging power | 1.4–22 kW | Dual output, each 1.4–22 kW |
| Connection point | Type 2 socket (with or without shutter) or tethered cable | Type 2 socket (with or without shutter) or tethered cable |
| Wire cross-section | 2.5–10 mm² (16 mm² if daisy-chained) | 2.5–10 mm² (16 mm² if daisy-chained) |
| Glands | 3 top, 3 bottom or 2 rear, max M32 | 3 top, 3 bottom or 2 rear, max M32 |
| Protection | ||
| Ingress protection | IP65 | IP65 |
| Impact resistance | IK10 | IK10 |
| Residual current device | Integrated Type A RCD 30 mA AC + 6 mA RDC-DD | Integrated Type A RCD 30 mA AC + 6 mA RDC-DD |
| Circuit breaker | Integrated 40 A, curve C | Integrated 2 × 40 A, curve C |
| Protection class | Class I | Class I |
| Overvoltage category | III | III |
| Pollution degree | 4 | 4 |
| Surge protection (SPD) | Not listed | Optional |
| Connectivity | ||
| Communication | Wi-Fi 2.4 GHz, Bluetooth, 4G LTE, 2 × Ethernet, LoRa | Wi-Fi 2.4 GHz, Bluetooth, 4G LTE, 2 × Ethernet, LoRa |
| Authorization | RFID / app / Plug & Charge | RFID / app / Plug & Charge |
| OCPP | OCPP 1.6, OCPP 2.0.1 | OCPP 1.6, OCPP 2.0.1 |
| Status indicator | LED light strip | LED light strip |
| MID variants | ||
| Meter type | Static meter | Static meter |
| Current range | 0.25–5 (32) A | 0.25–5 (32) A |
| Accuracy class | Class C | Class C |
Everything you need to specify, quote and sell Oasis chargers.
Tell us about your site and we'll recommend the right chargers, load balancer and layout.